Everything You Need to Catch Big One in Florida

                       
                           Home Page   E-Mail Us

 

Florida Fishing Reefs

 

  • Florida

    Bay County, FL

    • Bay County Hwy 78 Bridge Span 14031.0/46973.4 or 3003718/8549.306
    • HIGHWAY 79 BRIDGE 14029.7 46972.3
    • THE BLACK BART 14030.0 46972.6
    • BJ PUTNAM REEF 13991.6 46909.1
    • Liberty Ship 30/00/00 C 85/40/30 or 50 C 140651 469186
    • Midway Site 30/02/23 C 85/43/18 C 140745 469465
    • Midway Site 30/02/23 C 85/43/18 C 14068.8 469490
    • Midway Site 30/02/23 C 85/43/18 C 140724 469496
    • Midway Site 30/02/23 C 85/43/18 C 140706 469531
    • Midway Site 30.02.38 85.43.30
    • Strength 30/02/23 C 85/43/18 C 14076.5 469443
    • Midway Site 30/02/23 C 85/43/18 C 140726 469496
    • B & B Barge 30/05/00 C 85/44/07 C 140873 46970.7
    • LOSS Pontoon Site 30/05/00 C 85/44/07 C 140785 469738
    • LOSS Pontoon Site 30/05/00 C 85/44/07 C 140854 468740
    • LOSS Pontoon Site 30/05/08 85/44/12
    • Longbeach Barge* 30/09/26 C 85/47/49 C 14067 4 470183
    • Stage I West 30/00/00 C 85/48/00 C 13952.7 46969.6
    • Stage I West 30/00/00 C 85/48/00 C 139554 46961.0
    • Raffield's Reef 30/00/00 C 85/48/00 C 40000 469000
    • Stage I West 30/00/00 C 85/48/00 C 139498 469500
    • Stage I East 30/00/00 C 85/48/00 C 139952 469233
    • Stage I Site 30/00/00 C 85/48/00 C 14011 3 469255
    • Stage I Site 29/58/12 85/48/82
    • Chippewa 30/00/00 C 85/48/00 C 140123 46921.2
    • Stage I East 30/00/00 C 85/48/00 C 140115 469255
    • Warsaw Site 30/04/00 C 85/48/07 C 140368 46977 2
    • Warsaw Site 30/04/00 C 85/48/07 C 140372 469774
    • Warsaw Site 30/04/00 C 85/48/07 C 14031 8 46977 0
    • Warsaw Site 30/04/00 C 85/48/12 C
    • William Dicks Site 29/58/13 C 85/48/39 C 140130 469260
    • Stage I East 29/58/07 C 85/48/49 C 140021 469102
    • Stage I East 29/58/07 C 85/48/49 C 140024 469143
    • Stage I West 29/58/07 C 85/48/49 C 139538 469558
    • Stage I East 29/58/07 C 85/48/49 C 139979 469158
    • Pitts Site 29/58/07 C 85/48/49 C 14011 3 469255
    • JR Fuller Site 29/47/30 C 85/49/00 C 13961 0 468420
    • PCMI Barge Site 30/07/05 C 85/49/29 C 140433 470000
    • PCMI Barge Site 30/07/08 85/49/48
    • MT Kelly Site 29/57/30 C 85/49/30 C 140050 469250
    • Fountainblieu Site 30/09/00 C 85/53/00 C 14020.1 47022,8
    • Fountainblieu Site 30/09/00 C 85/53/00C 140193 470311
    • Fountainblieu Site 30/09/00 C 85/53/00 C 140198 470282
    • Fountainbleau Site 30/09/00 C 85/53/00 C 140198 470282
    • Fountainblieu Site 30/09/00 C 85/53/00 C 140252 470303
    • Charles Scott Site 2 29/54/00 C 85/54/00 C 139500 46910.0
    • T-Square Reef 28/37/05 C 85/55/05 C 138750 46770.3
    • T-Square Reef 28/37/08 85/55/08
    • Hilpert's Site 1 29/59/05 C 86/02/43 C 13902.5 469592
    • Hilperts Site 2 30/06/05 C 86/02/55 C 139000 47017 0
    • Grey Ghost 30/02/49 C 86/05/32 C 13891 l 46991 7
    • Grey Ghost(Blount Reef) 30/02/49 C 86/05/32 C 138900 46990.0
    • Grey Ghost (Archer Reef) 30/02/49 C 86/05/32 C 13891.1 46991 7
    • Grey Gost Site 30.02.82 86.05.53
    • Defelix Site 30/10/00 C 86/10/00 C 138770 470500
    • Siedow's Site 30/05/07 C 86/10/13 C 138585 470140
    • Charles Scott Site 1 30/06/00 C 86/11/00 C 13853.5 470220
    • Lang Site 30/05/00 C 86/11/00 C 13891 l 469260
    • Parnell Reef 29/35/00 C 86/16/00 C 137000 468000
    • Hawk's Shrimper 13703.4 46871.4
    • Airplane 13869.6 46872.9
    • Alaska 13730.4 46798.8
    • Deep Reef with caves 13841.1 46691.6
    • Truss Spans - Intact Overhead Structures Span #1 (Cord, Cord, Depth) (follows)
    • Midway Site 14070.6 46953.1 72'
    • Span #2 Midway Site 14068.8 46948.8 70'
    • Span #3 Stage 1 East 14002.4 46914.3 105'
    • Span #4 Stage 1 East 13997.9 46915.8 105'
    • Span #5 Fountain Bleu 14019.3 47031.1 73'
    • Span #6 Fountain Bleu 14020.1 47022.8 73'
    • Span #7 Stage 1 West 13949.8 46950.0 115'
    • Span #8 Stage 1 West 13953.8 46955.8 115'
    • Span #9 Stage 1 West 13955.4 46961.0 115'
    • Span #10 Stage 1 West 13952.7 46969.6 115'
    • Span #11 Mexico Beach 14003.8 46790.3 103'
    • Span #12 Midway Site 14074.5 46946.5 72'
    • Span #13 Stage 1 East 13995.2 46923.3 105'
    • Span #14 Warsaw Site 14037.2 46977.4 115'
    • Deck Spans - Roadbed Segments Span #15(3 Spans)
    • Fountain Bleu 14025.2 47030.3 68'
    • Span #16(3 Spans) Warsaw Site 14031.8 46977.0 75'
    • Span #17(3 Spans) Mexico Beach 14112.6 46841.1 unk
    • Span #18(3 Spans) Stage 1 East 14002.1 46910.2 96'
    • Span #19(3 Spans) Pontoon 14085.4 46974.0 52'
    • Old 331 Bridge Project 1991 Description Drop Area Loran Coordinates
    • Warsaw Site 14033.8 46972.4 7 Pieces
    • Mooring Bouy 14084.6 46972.4
    • Wet & Wild 14080.2 46977.8
    • Midway Site 14074.5 46950.0 6-8 Pieces
    • Midway Site 14074.5 46950.0 8 Pieces
    • Joe Smith Barge 14066.9 46976.1 10 Pieces
    • Long Beach Barge 14067.4 47018.4 8 Pieces
    • Wet & Wild 14080.2 46977.8 10 Pieces
    • Midway Site(New) 14072.3 46951.5 10 Pieces
    • Midway Site(New) 14072.3 46951.5 10 Pieces
    • Blown-up Barge 14052.4 46992.5

    Brevard County, FL

    • NAUI Artificial Reef Site #1 43865.1/61926.7 or 2823.500/8017.500
    • NAUI Artificial Reef Site #2 43860.0/61921.0
    • Unknown 44829.0 61873.2
    • BREVARD REEF SITE 43866.0 61920.0
    • PORT CANAVERAL SITE #1 43789.9 61900.2
    • Unnamed 28/30/00 C 80/21/18 C 14486.0 440.039
    • Lois Dubois Reef 28/26/05 C 80/05/00 C 438359 618420
    • Brevard Reef Site #1 28/25/30 C 80/17/30 C 438660 61920.0
    • Humminbird Reef 28/25/06 C 80/14/05 C 438662 618988
    • Tiger Red 28/24/13 C 80/17/50 C 438420 61926.0
    • Concrete Pile 28/24/13 C 80/17/50 C 438585 61930.5
    • Unnamed 28/l9/35 C 80/33/25 C 144609 43912.7
    • Brevard ArtIficial Reef 28/18/25 C 80/27/17 C 438662 620000
    • FP&L/FIT Experimental Reef 27/40/00 C 80/20/00 C 434620 62038.0

    Broward County, FL

    • Maps of Reefs
    • Earl Barber Memorial Reef #1 2607.462/8005.885
    • Earl Barber Memorial Reef #2 2607.494/8004.912
    • Earl Barber Memorial Reef #3 2607.807/8004.390
    • Earl Barber Memorial Reef #4 2601.100/8005.380
    • Fl HOG HEAVAN 14262.7 62108.8
    • VIETNAM VETERANS'REEF 14274.3 62093.3
    • PAPA'S REEF 14274.8 62092.6
    • RODEO 25 14273.8 62095.3
    • WENDY ROSSHEIM MEMORIAL 14264.7 62106.7
    • MARINER OUTBOARD II 14274.3 62094.9
    • JIM TORGERSON REEF 14273.4 62095.9
    • RINKER EXPERIMENTAL REEF . .
    • RINKER EXPERIMENTAL DEEP . .
    • FOUR REEF BALLS . .
    • HOLLYWOOOD REEF SITE . .
    • RINKER DEEP SITE . .
    • LAUDERDALE DEEP SITE
    • Ancient Mariner 26/17/40 C 80/03/22 C 14281.0 62088.6
    • Berry Patch 26/17/40 C 80/03/22 C 142811 620885
    • Ronald B Johnson (Rodeo) 26/13/45 C 80/03/23 C 142743 620933
    • Renegade (Rodeo) 26/13/45 C 80/03/23 C 142734 620946
    • Mako Reef (Rodeo) 26/13/45 C 80/03/23 C 142720 620962
    • Cap't Dan (Rodeo) 26/13/45 C 80/03/23 C 142723 620969
    • Lowrance (Rodeo) 26/13/45 C 80/03/23 C 142728 620964
    • Miller Light (Rodeo) 26/13/45 C 80/03/23 C 142745 620941
    • Rodeo Divers Reef 26/13/45 C 80/03/23 C 142736 620963
    • Rodeo:25 26/13/45 C 80/03/23 C 142738 620953
    • Papa's Reef (Rodeo) 26/13/45 C 80/03/23 C 142748 620926
    • Corey & Chris'(Rodeo) 26/13/45 C 80/03/23 C 142742 62093,4
    • Chevron Tanks (Rodeo) 26/13/45 C 80/03/23 C 14271 3 620971
    • Buddy Merritt (Rodeo) 26/13/45 C 80/03/23 C 142755 620898
    • Caicos Express (Rodeo) 26/13/45 C 80/03/23 C 14271 8 620962
    • Houseboat 26/08/51 C 80/05/00 C 142637 62107 0
    • Bud Krohn 26/08/51 C 80/05/00 C 142698 620954
    • Trio Bravo 26/08/51 C 80/05/00 C 142646 621050
    • FL League of Anglers 26/08/51 C 80/05/00 C 142692 62097 5
    • Rebel 26/08/51 C 80/05/00 C 142671 621030
    • Jim Atria 26/08/51 C 80/05/00 C 142665 621035
    • Robert Edmister 26/08/51 C 80/05/00 C 142650 62107 0
    • River Bend 26/08/51 C 80/05/00 C 142638 621064
    • Bill Boyd Reef 26/08/51 C 80/05/00 C 142658 621024
    • Hog Heaven 26/08/51 C 80/05/00 C 142627 621088
    • Jay Scutti 26/08/51 C 80/05/00 C 142652 621063
    • Qualmann Barge 26/08/51 C 80/05/00 C 142648 621046
    • Osborne 26/08/51 C 80/05/00 C 142631 621082
    • Grouper Grotto 26/08/51 C 80/05/00 C 142636 621045
    • Powell Barge DB 24 26/08/51 C 80/05/00 C 142635 621046
    • Marriott Reef 26/08/51 C 80/05/00 C 14261 4 621098
    • Mercedes 26/08/51 C 80/05/00 C 142652 621052
    • Tracor/Navy Drydock 26/06/48 C 80/04/10 C 14261 2 62107 4
    • Powell Barges 26/06/48 C 80/04/10C 142614 621098
    • TEAMO 26/06/48 C 80/04/10 C 14261 8 621066
    • Erojacks Ft Lauderdale 26/06/43 C 80/05/43 C 142598 621167
    • Erojacks Dania 26/03/43 C 80/06/10 C 142542 621230
    • Tenneco 1l Jackets 25/58/50 C 80/04/55 C 14247 3 62121,0
    • Tenneco 11, Decks 25/58/50 C 80/04/55 C 142469 621227
    • Ancient Mariner N 26° 18.117' W 80° 03.745'
    • Atria N 26° 09.870' W 80° 04.225'
    • Bill Boyd N 26° 09'088' W 80° 03-842'
    • Boating Mag./Wildlife Forever(D)(R) N 26° 14,056' W 80° 03-666'
    • Caicos Express (R) N26° 12.502' W 80° 03.663
    • Corey and Chris (D)(R) N 26' 13_863' W 80' 03.432'
    • Cruz delSur N 25° 58.167' W 80' 04.637'
    • Captain Dan (R) N 26' 13.857' W 80' 03.960' .
    • Jay Dorman (R) N 26° 13.857' W 80° 04,027'
    • Fishamerica/Jim Torgerson (D) (R) N26° 13.642' W 80° 03.896'
    • Grouper Grotto N 26° 08-382' W 80° 04-328'
    • House Boat N 26° 08,557' W 80° 04.637'
    • Hog Heaven N 26° 08,557' W 80° 04.637'
    • Hydro Atlantic N26° 19.500' W 80° 03.043'
    • Johnny Morris Offshore Angler (D)(R) N 26° 14,3827' W 80° 03 4133'
    • Imor (R) N 26° 13.048' W 80° 03,760'
    • Mariner Outboard I (R) N 26v 14.07' W 80° 03,85'
    • Mariner Outboard II (R) N 26° 14.11' W 500 03,S07'
    • Mercedes N 26° 09.370' W 80° 04.513
    • Miller Lite (D)(R) N 26° 14.1934' W 80° 03.6625'
    • Noula N 26° 19.278' W 80° 03'448'
    • Powell Barge N 26c 07,888' W 80c 03'445'
    • Papa's Reef (R) N 26° 14.102' W 80° 03.383'
    • Robert Edmister (D) N 26° 09.193' W 80° 04-837'
    • Ronald B. Johnson (R) N 26° 13.880' W 80° 03,445'
    • Rebel N 26° 10.253' W 80° 04.332'
    • Renegade (R) N 26° 13.360' W 80° 03.620'
    • Rodeo 25 (R) N 26° 13,878' W 80° 03-813'
    • Sea Emperor N 26° 19.350' W 8()° ()3.533
    • ' Jay Scutti N 26' 09.520' W 80° f)4.760'
    • Tenneco Tower D. N 2sc S8,890' W 80c 04,798'
    • Tenncco Tower 5. N 25' 58,952' W 80G 05,lM'
    • Tracor Drydock N 26° 06.765' W 80° 04.233'
    • Trio Bravo N 26° 08,727' W 80° 04-293'
    • Wendy Rossheim (D) N 26' 09.183' W 80° 04.8205'

    Carrabelle City, FL

    • CARRABELLE 3 MILE 14353.4 46475.7
    • CARRABELLE 3 MILE 14353.4 46475.7
    • YAMAHA REEF 14313.6 46364.8
    • YAMAHA REEF ADDITION 14313.6 46364.8

    Charlotte County, FL

    • Charlotte Harbor Reef 26/50/30 C 82/05/l9 C 141628 440247
    • Charlotte Harbor Reef 26/50/30 C 82/05/l9 C 141628 440247
    • Charlotte Harbor Reef 26/50/30 C 82/05/19 C 141666-8 44031.4-7
    • Stump Pass 7 Mi Reef 26/52/07 C 82/26/56C 141263 442097
    • Desmond Reef Site 26/53/42 C 82/29/30C 141191 442280
    • Englewood Fish Haven 26/54/42 C 82/21/48 C 14122l 441832
    • Hog Is Fish Haven 26/54/48 C 82/07/37 C 141694 440649
    • CHAROLETTE HARBOR SITE 26*S0S0 82*0532
    • DESMOND SITE 26*53.70 82*29.
    • SO ENGLEWOOD FISHING CLUB REEF 26*5470 82*21 80
    • HOG ISLAND FISH HAVEN SITE 26*5480 82*0762
    • STUMP PASS SITE 26*5221 82*2651

    Citrus County, FL

    • Unknown 14396.2/45278.1 or 28-54.99/82-52.32
    • Unknown 14396.7/45282.3 or 28-55.29/82-52.55
    • FL FISH HAVEN 14356.8 45305.8
    • FISH HAVEN 14356.8 45305.5
    • FISH HAVEN 14355.0 45304.4
    • COUNTY SITE #1 14356.0 45305.0
    • FISH HAVEN 14356.0 45305.0
    • COUNTY REEF SITE 14356.2 45305.5
    • Citrus Co Fishing Reef 28/47/24 C 83/03/30 C 143562 453055
    • Witherow Student Reef 28/52/03 C 82/45/06 C
    • CITRUS COUNTY REEF SITE 1 28*4730 83*0350

    Collier County, FL

    • FL WIGGINS PASS 5 MILE 14110.6 43828.0
    • DOCTOR'S PASS REEF 14099.1 43800.0
    • GORDON PASS 5 MILE REEF 14090.5 43783.1
    • GORDON PASS SITE 14089.8 43777.3
    • CAXAMBAS PASS SITE 14047.3 43774.1
    • GORDON PASS 9 MILE 14076.0 43821.9
    • WIGGINS PASS 9 MILE 14080.5 43912.2
    • DOCTOR'S PASS 5 MILE 14098.5 43827.6
    • NAPLES PIER SITE 14101.1 43765.4
    • Pavilion Key Reef 25/41/1l C 81/28/00 C 140905 435660
    • Steinauer Reef #2 25/45/30 C 81/57/12 C 14043.0 43770.0
    • Naftal Reef #2 25/47/00 C 81/41/08 C 140767 436601
    • Caxambas Pass 14 Mi Reef 25/47/36 C 81/56/36 C 140480 437700
    • Robinson Reef #1 25/47/44 C 82/17/47 C 140050 43920.0
    • Robinson Reef #2 25/47/45 C 82/13/36 C 140020 438780
    • Steinauer Reef #1 25/49/00 C 81/57/00 C 140500 437750
    • Marco Is. 5 Mi. Reef 25/52/42 C 81/47/48 C 140737 437145
    • Marco Is. 5 Mi. Reef 25/52/42 C 81/47/48 C 140740 437140
    • Marco Is. 5 Mi Reef 25/52/42 C 81/47/48 C 140737 437149
    • Marco 1s 5 Mi. Reef 25/52/42 C 81/47/48 C 140737 437145
    • Marco Is 5 Mi Reef 25/52/42 C 81/47/48 C 140737 437149
    • Marco Is 5 Mi Reef 25/52/42 C 81/47/48 C 14074.0 437140
    • Marco Is 5 Mi Reef 25/52/42 C 81/47/48 C 14074.2 437130
    • Marco 1s 5 Mi Reef 25/52/42 C 81/47/48 C 140742 437130
    • Marco Is 5 Mi Reef 25/52/42 C 81/47/48 C 140740 437145
    • Naftal Reef #1 25/55/13 C 81/38/56 C 140401 43750.1
    • Marco Is 2 Mi. Reef 25/55/14 C 81/46/09 C 140858 437083
    • Marco Is 2 Mi Reef 25/55/14 C 81/46/09 C 140858 437083
    • Gordon Pass 14 Mi. Reef 26/03/51 C 82/03/00 C 140680 438500
    • Gordon Pass 5 Mi Reef 26/05/13 C 81/53/26C 140898 437773
    • Naples Pier Reef 26/07/45 C 81/50/45 C 141O1.1 437650
    • Doctors Pass 5 Mi, Reef 26/10/13 C 81/54/18 C 14098.9 43818.0
    • Wiggins Pass 14 Mi Reef 26/14/52 C 82/O5/50 C 140850 43900.0
    • Wiggins Pass 5 Mi Reef 26/17/09 C 81/55/29 C 141106 438283
    • Wiggins Pass 5 Mi Reef 26/17/09 C 81/55/29 C 141106 438283
    • CAXAMBAS PASS 14 MI SITE 25*4760 81*5660
    • DOCTORS PASS 5 MI SITE 26*l022 81*5430
    • GORDON PASS 5 MI SITE 26*0522 81*5343
    • GORDON PASS 9 MI SITE 26*0471 81*58.50
    • G0RD0N PASS 14 MI SITE 26*03.85 82*0300
    • MARC0 ISLAND 5 MI. SITE 25*52.70 81*47.80
    • MARCO ISLAND 2 MILE SITE 25*55.23 81*4615
    • NAFTAL: SITE #1 (CAPE R0MANO) 25o5522 81*3893
    • NAFTAL: SITE #2 25*4700 81*4113
    • NAPLES PIER (CRUISE CLUB) REEF 26*07'75 81*5075
    • PAVIL(ON KEY SITE 25*4118 81*2800
    • STEINAUER#l (MARCO REEF BUILDERS) 25*4900 81*5700
    • TEINAUER#2 (MARCO REEF BUILDERS) 25*4550 81*5720
    • IGGINS PASS 46 MI SITE 26*1730 81*5485
    • WIGGINS PASS 5 MI SITE 26* 17'15 81* 5548
    • WIGGINS PASS 14 MI SITE 26*1487 82*0583

    Dade County, FL

    • SITE J 14181.7 62180.4
    • SITE F 14209.6 62151.8
    • SITE E 14219.4 62142.2
    • SITE A 14246.1 62121.0
    • SITE D 14229.3 62137.5
    • SITE D 14229.3 62137.1
    • HAULOVER SITE 14237.7 62129.4
    • ANCHORAGE SITE 14228.9 62137.8
    • HAULOVER SITE 14239.0 62129.4
    • HAULOVER SITE 14238.9 62129.4
    • ANCHORAGE SITE 14229.3 62137.4
    • ANCHORAGE REEF SITE 14229.5 62136.6
    • Cruz DeI Sur 25/59/00 C 80/04/48 C 14246.1 62121.0
    • Dumfoundling Bay Reef 25/56/54 C 80/07/46 C In the Bay
    • Greynolds Park Reef 25/55/45 C 80/09/00 C In the Bay
    • Oleta State Park Reef 25/54/26 C 80/08/02 C In the Bay
    • Haulover Reef 25/54/08 C 80/04/43 C 142377 62129.4
    • Liberty Ship 25/54/08 C 80/04/43 C 142394 621234
    • Haulover Reef 25/54/08 C 80/04/43 C 142386 621262
    • Rossmerry 25/54/08 C 80/04/43C 142396 621281
    • African Queen 25/54/08 C 80/04/43 C 142293 62137 5
    • Haulover Reef 25/54/08 C 80/04/43 C 142376 621294
    • Crane Boom* 25/54/08 C 80/04/43 C 142361 621330
    • C-One 25/54/08 C 80/04/43 C 142390 62129.4
    • Narwal 25/54/08 C 80/04/43 C 142397 62127 8
    • Andro 25/54/08 C 80/04/43 C 142377 621294
    • North Bayshore Park Reef 25/53/09 C 80/09/02 C In the Bay
    • San Souci Reef 25/52/52 C 80/08/27 C In the Bay
    • Pelican Harbor Reef 25/50/27 C 80/10/00 C In the Bay
    • Walka Q 25/49/34 C 80/04/54 C 142331 621291
    • Minesweeper 25/49/34 C 80/04/54 C 142337 621301
    • West End 25/49/34 C 80/04/54 C 142324 621303
    • Dredge Pipes 25/49/34 C 80/04/54 C 142315 621311
    • Pimellons 25/49/34 C 80/04/54 C 142323 431124
    • Hopper Barge 25/49/34 C 80/04/54 C 142295 621321
    • LCI 25/49/34 C 80/04/54 C 14231 7 621309
    • Drydock 25/49/34 C 80/04/54 C 14231 5 621299
    • Lotus 25/49/34 C 80/04/54 C 142338 621292
    • Fireboat 25/49/34 C 80/04/54 C 142328 621285
    • Deep Freeze 25/49/34 C 80/04/54 C 14230.7 621330
    • San Rapael 25/49/34 C 80/04/54 C 14233.2 431105
    • Ostwind 25/49/34 C 80/04/54 C 142307 621322
    • Julia Tuttle Artificial Reef 25/48/50 C 80/10/12 C In the Bay
    • Billy's Barge 25/48/42 C 80/05/40 C 142289 62137 2
    • Anchorage Reef 25/48/42 C 80/05/40 C 142293 621375
    • Coquina 25/48/42 C 80/05/40 C 14228.8 621374
    • Anchorage Reef 25/48/42 C 80/05/40 C 142289 62137.3
    • Cote Reef 25/48/42 C 80/05/40 C 142289 62137.8
    • Miss Karline 25/48/42 C 80/05/40 C 142295 621366
    • Shamrock 25/48/42 C 80/05/40 C 142290 62137 4 .
    • Lands End & Mary Ann l' 25/48/42 C 80/05/40 C 142290 62137 4
    • pyramid Reef 25/48/42 C 80/05/40C 142293 62137. l
    • Esjoo 25/48/42 C 80/05/40 C 14229.3 621367
    • Anchorage Reef 25/48/42 C 80/05/40C 142293 621371
    • Patricia 25/48/42 C 80/05/40 C 142295 62136.6
    • Leon's Barge 25/48/42 C 80/05/40 C 142293 62136.9
    • Anchorage Reef 25/48/42 C 80/05/40 C 14229.3 62137.5
    • John Koppin Memorial Reef 25/48/42 C 80/05/40 C 142293 62137.5
    • Anchorage Reef 25/48/42 C 80/05/40 C 142293 621375
    • Brickell Area Reef 25/44/S5 C 80/11/47 C In the Bay
    • Rickenbacker Cswy Reef 25/44/45 C 80/10/53 C In the Bay
    • Mercy Hospital Reef 25/44/17 C 80/12/42 C In the Bay
    • Bear Cut Barge 25/43/30 C 80/08/03 C 142173 621562
    • Belzona One 25/42/04 C 80/05/21 C 14217.8 621449
    • Mystic Isle 25/42/04 C 80/05/21 C 142194 62142,2
    • Rio Miami 25/42/04 C 80/05/21 C 142184 621446
    • Miracles-Express 25/42/04 C 80/05/21 C 14218.5 62145.0
    • Key Biscayne Reef 25/42/04 C 80/05/21 C 142186 62143.8
    • Key Biscayne Reef 25/42/04 C 80/05/21 C 142186 621438
    • Sarah Jane, Drift boats 25/42/04 C 80/05/21 C 142186 621444
    • South Seas 25/42/04 C 80/05/21 C 142182 621447
    • Cement Mixers 25/42/04 C 80/05/21 C 14218.4 621446
    • Grouper Site 25/42/04 C 80/05/21 C
    • Arida 25/42/04 C 80/05/21 C 14219.7 621437
    • Proteus 25/42/04 C 80/05/21 C 142187 621443
    • Sheri-Lyn 25/42/04 C 80/05/21 C 14218.5 621445
    • Dade County Reef 25/42/04 C 80/05/21 C 142203 621428
    • Biscayne Wreck 25/42/04 C 80/05/21 C 142185 621450
    • Belcher Barge #27 25/42/04 C 80/05/21 C 14217.8 621451
    • Big Lou 25/42/04 C 80/05/21 C 14217.9 621452
    • Lakeland 25/42/04 C 80/05/21 C 142186 62143.8
    • Star Trek 25/42/04 C 80/05/21 C 142190 621422
    • Orion 25/42/04 C 80/05/21 C 142174 62145.0
    • Ultra Freeze C 14211.1 621500 (25,37,758 N 80,05,228 W Most Accurate)
    • Tarpoon 25/37/24 C 80/04/54 C 14210.2 62151 4
    • Moby One 25/37/24 C 80/04/54 C 142102 621511
    • Hopper Barge 25/37/24 C 80/04/54 C 14210.3 621499
    • Steane D'Auray 25/37/24 C 80/04/54 C 142096 62151 8
    • Pioneer 1 25/33/42 C 80/05/02 C 14205.2 621536
    • Railroad Barge 25/33/42 C 80/05/02 C 14206.9 62152.8
    • Blue Fire 25/33/42 C 80/05/02 C 142046 621S55
    • Sir Scott 25/31/41 C 80/05/16 C 14201.2 621575
    • FPL Stacks South 25/31/41 C 80/05/16 C 14199.9 621591
    • FPL Stacks North 25/31/41 C 80/05/16C 14200.2 62158.7
    • Almirante 25/25/21 C 80/06/45C 141875 621738
    • Belcher Barge 25/25/21 C 80/06/45 C 141870 621744
    • Santa Rita 25/25/21 C 80/06/45 C 14188.9 621707
    • Doc De Milly 25/22/03 C 80/07/37 C 141817 621804
    • Hugos April Fool 25/22/03 C 80/07/37 C 141817 621805
    • Berry Patch 25/22/03 C 80/07/37 C 14181,8 62180.4
    • F4 Reef 25/22/03C 80/07/37C 141814 621817

    Click here for more Florida Reefs                    HOME PAGE

           Going to ---->: The Florida Fisherman Home Page | E-Mail Us |